Dividend History

The following table provides dividend paid information for recent years :

Record Date Payment Date Dividend

2024 05/01/2024 05/22/2024 0.14 0.14

2023 05/01/2023 05/22/2023 0.14

11/07/2023 11/21/2023 0.14 0.28

2022 05/04/2022 05/25/2022 0.13

11/8/2022 11/22/2022 0.13 0.26

2021 05/03/2021 5/19/2021 0.10

11/01/2021 11/15/2021 0.11 0.21

2020 5/5/2020 5/19/2020 0.09

11/30/2020 12/15/2020 0.10 0.19

For historical dividend information (1985 to present) please refer to the pdf. document below. A portion of dividends paid from 2007 through 2016 were treated as a return of capital for tax purposes. They totaled $1.30 for this entire period. To the extent you held shares during this period, your share basis should be reduced by the return of capital dividends you received.

Download the FCMT Dividend HistorySave & Close